Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Arminda | 1855-1856 | |||||
Baring | 1888-Present | 63531 | 40.250864 | 92.231074 | x | |
Bee Ridge | 1851-1862, 1866-1876 | |||||
Colony | 1848-1907 | |||||
Edina | 1850-Present | 63537 | 40.179452 | 92.145549 | ||
Fabius | 1897-1935 | |||||
Forest Springs | 1882-1899 | |||||
Goodland | 1854-1873 | |||||
Greensburg(h) | 1857-1954 | |||||
Hazelville | 1896-1908 | |||||
Hedge City | 1876-1907 | |||||
Hickman | 1866-1866 | |||||
Home | 1847-1855 | |||||
Hurdland | 1872-Present | 63547 | 40.160909 | 92.279066 | ||
Kenwood | 1890-1936 | |||||
Knox City | 1873-Present | 63446 | 40.138357 | 92.007703 | ||
Locust Hill | 1858-1907 | |||||
Mill Port | 1858-1895 | |||||
Millport | 1898-1901 | |||||
Muddy Fork | 1856-1859 | |||||
Myrtle | 1863-1873 | |||||
Newark | 1847-Present | 63458 | 39.997428 | 91.99236 | ||
Novelty | 1854-Present | 63460 | 40.035997 | 92.243783 | ||
Owl Creek | 1872-1877 | |||||
Plevna | 1877-Present | 63464 | 39.992561 | 92.111716 | ||
Taylor’s Store | 1848-1855 |
Updated: 12/29/2013 14:18:01